Demographics

Population |
|
| 2000 | 3,782 |
| Est. population in July 2002 | 4,225 (+11.7% change) |
| Males | 1,795 (47.5%) |
| Females | 1,987 (52.5%) |
Geography |
|
| Elevation | 141 feet |
| County | Baldwin |
| Land area | 5.5 square miles |
| Zip code | 36567 |
| Area Code | 251 |
Nearest Cities |
|
| Silverhill, AL | 3.2 miles |
| Summerdale, AL | 4.6 miles |
| Loxley, AL | 5.8 miles |
| Foley, AL | 10.4 miles |
| Elberta, AL | 12.2 miles |
| Fairhope, AL | 13.2 miles |
| Daphne, AL | 13.5 miles |
| Point Clear, AL | 14.6 miles |
| Nearest city with pop. 50,000+ | Mobile, AL (28.7 miles, pop. 198,915) |
| Nearest city with pop. 200,000+ | Montgomery, AL (158.8 miles, pop. 201,568) |
Industries |
|
| Retail Trade | 19.6% |
| Manufacturing | 16.3% |
| Arts, Entertainment, Recreation, Accommodation, and Food Services | 13.1% |
| Educational, Health, and Social Services | 11.2% |
Crime (2002) |
|
| Murders: 0 | 0.0 per 100,000 |
| Rapes: 0 | 0.0 per 100,000 |
| Robberies: 1 | 26.2 per 100,000 |
| Assaults: 21 | 550.3 per 100,000 |
| Burglaries: 33 | 864.8 per 100,000 |
| Larceny Counts: 66 | 1729.6 per 100,000 |
| Auto Thefts: 6 | 157.2 per 100,000 |
| City-data.com Crime Index | 262.6 (higher means more crime, US average: 330.6) |
Hospitals/Medical Centers near Robertsdale |
|
| South Baldwin Regional Medical Center | Foley, AL (11 miles) |
| Thomas Hospital | Fairhope, AL (13 miles) |
| Mercy Medical Corporation | Daphne, AL (14 miles) |
Public Colleges/Universities near Robertsdale |
|
| University of South Alabama – Baldwin County | Fairhope, AL (about 13 miles) |
| Faulkner State Community College | Bay Minette, AL (about 23 miles) |
| Bishop State Community College | Mobile, AL (about 26 miles) |
| University of South Alabama | Mobile, AL (about 34 miles) |
| University of West Florida | Pensacola, FL (about 34 miles) |
| Pensacola Junior College | Pensacola, FL (about 36 miles) |
Libraries |
|
| Baldwin County Library Cooperative, Inc. | Operating income: $333,965 2743 Milwaukee Street 15,582 books; 464 audio materials; 134 video materials; 10 serial subscriptions |
| Robertsdale Public Library | Operating income: $166,358 8301 Pennsylvania Street 27,815 books; 2,048 audio materials; 980 video materials; 80 serial subscriptions |
Statistics provided by City-Data.com. The City of Robertsdale does not warrant or make any representations as to the quality, content, accuracy, or completeness of the information contained on this page. Please contact the webmaster to report any inaccuracies. |